| Program | Duration | Registration | Tuition | Total |
|---|---|---|---|---|
| Professional Courses | ||||
| Music Production | 4 Months | KSH 4,000 | KSH 160,000 | KSH 164,000 |
| DJ School | 8 weeks | KSH 2,500 | KSH 60,000 | KSH 62,500 |
| Video Production | 4 Months | KSH 4,000 | KSH 160,000 | KSH 164,000 |
| Intermediate: Live Sound Production | 4 Months | KSH 4,000 | KSH 160,000 | KSH 164,000 |
| Lighting Design Program | 4 Months | KSH 4,000 | KSH 160,000 | KSH 164,000 |
| Event Production | 4 Months | KSH 4,000 | KSH 160,000 | KSH 164,000 |
| Launchpad Programs | ||||
| Foundation Certificate in Event Technology | 8 weeks | KSH 2,500 | KSH 60,000 | KSH 62,500 |
| Event Management and Planning | 8 weeks | KSH 2,500 | KSH 60,000 | KSH 62,500 |
Inclusive of: Project Fee, Graduation Fee & Certificate.
Payment Plan: 50% of tuition + the registration fee due at admission; the remaining 50% of tuition due by the 5th day of the 2nd month of study.